What About Iraq and Afghanistan?!
The table below shows the total number of senior officer casualties the US sustained by year in Iraq and Afghanistan. Columns in grey indicate the non-combat related deaths, such as illness, traffic accidents, etc.
Year | Maj. | Maj. | Lt.Col. | Lt.Col. | Col. | Col. | Gen. | Gen. |
---|---|---|---|---|---|---|---|---|
2003 | 6 | 4 | ||||||
2004 | 5 | 2 | ||||||
2005 | 6 | 1 | 2 | 1 | 1 | 1 | ||
2006 | 8 | 2 | 4 | 1 | 1 | |||
2007 | 7 | 2 | 2 | 1 | ||||
2008 | 7 | 1 | 2 | |||||
2009 | 5 | 1 | 2 | |||||
2010 | 3 | 2 | 4 | 1 | ||||
2011 | 2 | 6 | 2 | 2 | ||||
2012 | 4 | 2 | ||||||
2013 | 2 | |||||||
2014 | 1 | 1 | 1 | |||||
2015 | 2 | |||||||
2016 | 1 | |||||||
2017 | ||||||||
2018 | 1 | |||||||
2019 | ||||||||
2020 | 1 | |||||||
2021 | 1 | |||||||
TOTALS | 57 | 13 | 28 | 8 | 5 | 2 | 1 | 0 |
In total, over the 20 years that the US was involved in Iraq and Afghanistan, they lost a total of 91 senior officers in combat. This is about equivalent to the number of full Colonels that Russia lost in its first year in Ukraine.